Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Alex Medrano 1145 M 1 0-99 18:09.7 18:12.6
2 Carlos De Sosa 1143 M 2 0-99 18:21.4 18:22.6
3 Curtis Turner 1167 M 3 0-99 18:31.0 18:32.2
4 Cindy Taylor 1099 F 1 0-99 20:27.7 20:29.3
5 Unknown Partic. 1182 1182 M 4 0-99 20:36.3 21:03.3
6 James Walker 1108 M 5 0-99 21:14.7 21:16.8
7 Jeff Donovan 1034 M 6 0-99 21:39.1 21:40.9
8 Roland Rodriguiz 1148 M 7 0-99 22:17.7 22:19.4
9 R. Joe Ybarra 1171 M 8 0-99 22:27.5 22:29.6
10 Dian Ginsberg 1044 F 2 0-99 23:26.0 23:28.1
11 Jonathan Slapin 1149 M 9 0-99 23:32.0 23:33.6
12 Lydia Tiede 1100 F 3 0-99 23:39.0 23:40.6
13 David Henley 1050 M 10 0-99 23:40.3 23:49.5
14 jose cruz 1030 M 11 0-99 23:46.3 23:55.4
15 Armando Palonino 1162 M 12 0-99 24:38.6 24:44.7
16 Kason Vercher Houston TX 1147 M 13 0-99 24:44.5 24:51.4
17 James Coligan 1134 M 14 0-99 24:55.0 24:59.8
18 Sean Robertson 1086 M 15 0-99 25:12.6 25:15.1
19 Frank Campos 1025 M 16 0-99 25:13.3 25:23.0
20 Natasha Rubio 1129 F 4 0-99 25:18.5 25:25.9
21 Michael Hoffman 1156 M 17 0-99 25:24.1 25:32.7
22 Roger Perrealt 1165 M 18 0-99 25:34.2 25:36.6
23 RENE GONZALEZ 1115 F 5 0-99 25:33.1 25:40.1
24 Unknown Partic. 1154 1154 M 19 0-99 26:01.6 26:09.5
25 Guillermo Torres 1102 M 20 0-99 26:03.8 26:12.9
26 Sheila Vuckovic 1106 F 6 0-99 26:34.0 26:49.6
27 Raul Ruelas 1090 M 21 0-99 26:45.0 26:59.5
28 Nahiem Moscot 1150 M 22 0-99 26:59.0 27:02.8
29 Abraham Martinez 1138 M 23 0-99 27:13.0 27:17.0
30 Geri Niess 1125 F 7 0-99 27:16.8 27:19.6
31 Alvis Inglehart 1153 M 24 0-99 27:20.6 27:26.7
32 Shayla Friesen 1039 F 8 0-99 25:23.5 27:31.1
33 Jennifer Watson 1164 27 F 9 0-99 27:28.2 27:34.0
34 Zhi Chen 1028 M 25 0-99 27:26.6 27:44.4
35 Lloyd Burnett 1024 M 26 0-99 27:49.6 27:54.1
36 Craig Gamoke 1113 M 27 0-99 28:02.5 28:07.5
37 Charles Janson 1120 M 28 0-99 28:10.2 28:29.3
38 Maria Ruelas 1089 F 10 0-99 28:39.8 28:55.0
39 Ann Cohea 1151 F 11 0-99 28:46.4 28:57.0
40 Julie Donovan 1033 F 12 0-99 28:58.3 29:02.4
41 Shalia Anderson 1020 F 13 0-99 28:51.9 29:06.1
42 Unknown Partic. 1175 1175 M 29 0-99 29:06.8 29:18.3
43 sandra shand 1096 F 14 0-99 29:25.7 29:30.0
44 Lee Johnson 1121 M 30 0-99 29:56.7 30:02.3
45 Gilles Bocabarteille houston 1022 M 31 0-99 30:01.4 30:04.4
46 Mysti McKinney 1074 F 15 0-99 30:28.4 30:32.5
47 Lilia Vasquez 1142 F 16 0-99 30:38.3 30:41.6
48 Eiland Roosevelt 1172 M 32 0-99 29:48.4 30:50.4
49 Karla DeAnda 1031 F 17 0-99 30:35.8 30:52.8
50 Monica Garcia 1041 F 18 0-99 31:22.1 31:25.5
51 Andrea Cavazos 1159 F 19 0-99 31:26.8 31:44.2
52 James Coligan 1140 M 33 0-99 31:53.1 32:07.9
53 Jennifer Stewart 1133 F 20 0-99 31:53.2 32:08.2
54 Rodney White 1110 M 34 0-99 32:26.7 32:33.5
55 Shandale Robertson 1087 F 21 0-99 32:26.7 32:34.2
56 Cristina Serna 1152 F 22 0-99 32:26.5 32:42.0
57 Ana-Maria Lafuente 1060 F 23 0-99 32:51.5 32:56.8
58 Mimi Chandrabose 1027 F 24 0-99 32:39.7 33:03.5
59 Kelley Reece 1085 F 25 0-99 33:03.2 33:34.1
60 Lisa Carpenter 1166 F 26 0-99 33:12.7 33:42.8
61 Collin Holder 1054 M 35 0-99 33:38.0 34:00.7
62 Stephanie Lobeck 1065 F 27 0-99 33:49.7 34:02.0
63 Lisa Mack 1067 F 28 0-99 33:59.4 34:09.8
64 Vidhi Nayak 1160 F 29 0-99 33:54.3 34:11.3
65 Cynthia Lopez 1161 F 30 0-99 33:54.4 34:11.9
66 Amy Silvey 1098 F 31 0-99 34:08.2 34:18.8
67 Unknown Partic. 1158 1158 M 36 0-99 34:25.1 34:28.7
68 Amy Hale 1046 F 32 0-99 34:24.7 34:32.0
69 Jeremy Breitkreuz 1023 M 37 0-99 34:10.0 34:33.4
70 Kristin LeBlanc 1062 F 33 0-99 34:59.7 35:09.1
71 Cathy Montgomery 1076 F 34 0-99 34:58.7 35:09.4
72 Karina Descartin 1157 F 35 0-99 35:20.1 35:27.8
73 Melanie Newman 1080 F 36 0-99 35:09.0 35:31.7
74 Jessie Holbrook 1053 F 37 0-99 35:18.5 35:38.1
75 Katherine Hussainali 1058 F 38 0-99 35:17.7 35:38.7
76 Allison Heather 1144 F 39 0-99 35:16.8 35:39.2
77 Joanna Rice 1128 F 40 0-99 35:17.4 35:39.8
78 Jessica Taylor 1131 F 41 0-99 35:27.2 35:49.4
79 Ashley Niess 1124 F 42 0-99 36:00.1 36:05.0
80 Tyrone Tompkins 1136 M 38 0-99 35:49.2 36:14.6
81 Mary Sanfilippo 1093 F 43 0-99 36:22.4 36:28.6
82 Unknown Partic. 1017 1017 M 39 0-99 36:26.6 36:35.0
83 Lisa Carpenter 1026 F 44 0-99 36:27.1 36:35.6
84 Roslyn Day 1155 F 45 0-99 36:26.0 36:36.3
85 Melinda Garza 1170 F 46 0-99 36:28.0 36:41.9
86 Madeline Garza 1169 F 47 0-99 36:28.8 36:42.1
87 Leonard Barba 1021 M 40 0-99 36:40.0 36:53.2
88 Ronald Kallinen Katy 1059 M 41 0-99 35:29.3 37:01.0
89 Anne Laue 1122 F 48 0-99 37:16.4 37:22.6
90 Jennifer Molina 1163 29 F 49 0-99 37:15.9 37:22.7
91 Jenna Perry 1135 F 50 0-99 37:01.2 37:27.0
92 Jennifer Pryor 1084 F 51 0-99 37:56.7 38:10.0
93 Rachel Dietrich 1032 F 52 0-99 38:06.0 38:18.0
94 Rosa Sanchez 1139 F 53 0-99 38:28.5 38:31.5
95 Lydia Cruz 1029 F 54 0-99 38:37.0 38:57.0
96 Ben Granger 1116 M 42 0-99 39:17.4 39:25.6
97 Stacy Mueller 1123 F 55 0-99 39:27.3 39:46.0
98 Ryan Marshall 1071 M 43 0-99 39:28.0 39:48.0
99 Maren Leopold 1063 F 56 0-99 39:28.9 39:49.0
100 Betty Green 1118 F 57 0-99 39:50.1 40:07.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Linda McIntyre 1073 F 58 0-99 40:10.2 40:23.0
102 Susan Huggins 1057 F 59 0-99 40:03.0 40:36.0
103 SANTOS GUTIERREZ 1119 M 44 0-99 40:40.1 40:47.0
104 Jane Ramos 1127 F 60 0-99 39:14.9 41:22.0
105 Angela Dixon 1168 F 61 0-99 41:26.8 41:35.0
106 Kayla Stewart 1130 F 62 0-99 41:21.7 41:38.0
107 Jessica Tayler 1132 F 63 0-99 41:21.6 41:38.0
108 Dominic McCormick 1072 M 45 0-99 42:39.4 43:00.0
109 Elena Magallanes 1173 F 64 0-99 42:25.0 43:01.0
110 Ramin Salbi 1092 M 46 0-99 44:13.4 44:22.0
111 James Friesen 1040 M 47 0-99 42:28.8 44:37.0
112 Yvonne Ruth 1091 F 65 0-99 42:30.3 44:38.0
113 Oleme Mukoro 1077 F 66 0-99 47:26.9 47:41.0
114 Jessica Echerri 1037 F 67 0-99 48:09.7 48:37.0
115 Darren Drew 1036 M 48 0-99 48:12.3 48:40.0
116 Kelly Oatis 1081 F 68 0-99 49:16.4 49:36.0
117 Nikki Conyers 1114 F 69 0-99 50:01.6 50:34.0
118 Ashley Hare Katy TX 1048 F 70 0-99 51:14.6 51:44.0
119 Amy Lawson 1061 F 71 0-99 51:15.4 51:45.0